Sandisk Cruzer Blade
( To get pen drive or any computer peripherals contact at the below mail ID)
vatsalcomputer@gmail.com
or visit following blog.
vatsalcomputer.blogspot.in
Specifications of Sandisk Cruzer Blade 16 GB Pen Drive (Black & Red)
| General Specifications |
|---|
| Brand | Sandisk | ||||||||||||||||
| Color | Black & Red | ||||||||||||||||
| Capacity | 16 GB | ||||||||||||||||
| Dimensions | 40.64 x 17.52 x 7.36 mm | ||||||||||||||||
| Encryption | 128-bit AES Encryption | ||||||||||||||||
| Features | Ultra Portable, Small Size Smart and Sturdy Feather light Easy transfer of all media files |
||||||||||||||||
| Form Factor | Standard Flash Drive | ||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||
| Model | Cruzer Blade 16 GB | ||||||||||||||||
| OS Supported | Windows: XP and Above, Mac: 10.5 and Above (Software Required) | ||||||||||||||||
| Part Number | Cruzer Blade 16 GB | ||||||||||||||||
| Transfer Speed | Read 17.62 MB/sec, Write 4.42 MB/sec | ||||||||||||||||
| Type | Utility Pendrive | ||||||||||||||||

No comments:
Post a Comment